Customers
Every client, synced from Zenoti.
| Client | Visits | Spend |
|---|---|---|
Amelia Hart amelia@mail.com | 24 | $6,240 |
Sofia Reyes sofia.r@mail.com | 11 | $2,310 |
Nadia Okafor nadia.o@mail.com | 3 | $540 |
Grace Liu grace.liu@mail.com | 31 | $9,120 |
Hannah Brooks hbrooks@mail.com | 8 | $1,480 |
Maya Patel maya.p@mail.com | 15 | $3,875 |
Olivia Chen ochen@mail.com | 1 | $180 |
Isabella Rossi bella.r@mail.com | 19 | $5,020 |
